General information about company | |
Scrip code | 532395 |
NSE Symbol | AXISCADES |
MSEI Symbol | NA |
ISIN | INE555B01013 |
Name of the company | AXISCADES Technologies Limited |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 28-09-2023 |
Start time of the meeting | 2:30 PM |
End time of the meeting | 3:44 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Anant Khamankar |
Firms Name | Anant B Khamankar & Co. |
Qualification | CS |
Membership Number | 3198 |
Date of Board Meeting in which appointed | 25-05-2023 |
Date of Issuance of Report to the company | 29-09-2023 |
Voting results | |
Record date | 21-09-2023 |
Total number of shareholders on record date | 18339 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 1 |
b) Public | 64 |
No. of resolution passed in the meeting | 7 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Adoption of Audited Financial Statements (Standalone & Consolidated) | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 20590 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20590 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 13154344 | 2104048 | 15.9951 | 2103412 | 636 | 99.9698 | 0.0302 |
Poll | 92011 | 0.6995 | 92010 | 1 | 99.9989 | 0.0011 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13154344 | 2196059 | 16.6946 | 2195422 | 637 | 99.971 | 0.029 | |
Total | 38456981 | 27478106 | 71.4515 | 27477469 | 637 | 99.9977 | 0.0023 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of Director, Mr. David Bradley (DIN: 08380717), liable to retire by rotation. Mr. David Bradley has expressed his intention to step down from the position of Chairman & Non-Executive Director, effective as of the close of the Annual General Meeting. Consequently, this resolution seeking re-appointment has become infructuous. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whether resolution is Pass or Not. | No | |||||||
Disclosure of notes on resolution | Textual Information(1) |
Text Block | |||
Textual Information(1) | Mr. David Bradley has expressed his intention to step down from the position of Chairman & Non-Executive Director, effective as of the close of the Annual General Meeting. Consequently, this resolution seeking re-appointment has become infructuous. |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Mr. Sharadhi Chandra Babu Pampapathy (DIN: 02809502), Director liable to retire by rotation, who does not seek re-election | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 20590 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20590 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 13154344 | 2103348 | 15.9898 | 2083995 | 19353 | 99.0799 | 0.9201 |
Poll | 92011 | 0.6995 | 92010 | 1 | 99.9989 | 0.0011 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13154344 | 2195359 | 16.6892 | 2176005 | 19354 | 99.1184 | 0.8816 | |
Total | 38456981 | 27477406 | 71.4497 | 27458052 | 19354 | 99.9296 | 0.0704 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of Dr. S. Christopher (DIN: 08983133) as Non-Executive, Non-Independent Director of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 20590 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20590 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 13154344 | 2103348 | 15.9898 | 2083995 | 19353 | 99.0799 | 0.9201 |
Poll | 92011 | 0.6995 | 92010 | 1 | 99.9989 | 0.0011 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13154344 | 2195359 | 16.6892 | 2176005 | 19354 | 99.1184 | 0.8816 | |
Total | 38456981 | 27477406 | 71.4497 | 27458052 | 19354 | 99.9296 | 0.0704 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Payment of Commission to Non-Executive Directors | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 20590 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20590 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 13154344 | 2104048 | 15.9951 | 2102292 | 1756 | 99.9165 | 0.0835 |
Poll | 92011 | 0.6995 | 92010 | 1 | 99.9989 | 0.0011 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13154344 | 2196059 | 16.6946 | 2194302 | 1757 | 99.92 | 0.08 | |
Total | 38456981 | 27478106 | 71.4515 | 27476349 | 1757 | 99.9936 | 0.0064 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(6) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Approval for borrowing limits of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 20590 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20590 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 13154344 | 2103348 | 15.9898 | 2050280 | 53068 | 97.477 | 2.523 |
Poll | 92011 | 0.6995 | 92010 | 1 | 99.9989 | 0.0011 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13154344 | 2195359 | 16.6892 | 2142290 | 53069 | 97.5827 | 2.4173 | |
Total | 38456981 | 27477406 | 71.4497 | 27424337 | 53069 | 99.8069 | 0.1931 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(7) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Approval for creation of charge on the assets of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 25282047 | 25282047 | 100 | 25282047 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 20590 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20590 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 13154344 | 2103348 | 15.9898 | 2050280 | 53068 | 97.477 | 2.523 |
Poll | 92011 | 0.6995 | 92010 | 1 | 99.9989 | 0.0011 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 13154344 | 2195359 | 16.6892 | 2142290 | 53069 | 97.5827 | 2.4173 | |
Total | 38456981 | 27477406 | 71.4497 | 27424337 | 53069 | 99.8069 | 0.1931 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |