General information about company | |
Scrip code | 532395 |
NSE Symbol | AXISCADES |
MSEI Symbol | NA |
ISIN | INE555B01013 |
Name of the company | AXISCADES Technologies Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 0.75 |
As on the end of previous 1st quarter | 100 | 0.75 |
As on the end of previous 2nd quarter | 100 | 0.72 |
As on the end of previous 3rd quarter | 100 | 0.73 |
As on the end of previous 4th quarter | 100 | 0.79 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 1 | 25282047 | 25282047 | 66.53 | 25282047 | 25282047 | 66.53 | |||||||
(B) | Public | 16952 | 12720983 | 12720983 | 33.47 | 12720983 | 12720983 | 33.47 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 16953 | 38003030 | 38003030 | 100 | 38003030 | 38003030 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 66.53 | 6104000 | 24.14 | 25282047 | ||||||||||
(B) | Public | 33.47 | 12681550 | 0 | 0 | 1554307 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6104000 | 16.06 | 37963597 | 0 | 0 | 1554307 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(d) | Any Other (specify) | 1 | 25282047 | 25282047 | 66.53 | 25282047 | 25282047 | 66.53 | ||||
Sub-Total (A)(1) | 1 | 25282047 | 25282047 | 66.53 | 25282047 | 25282047 | 66.53 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 25282047 | 25282047 | 66.53 | 25282047 | 25282047 | 66.53 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(i) | NBFCs registered with RBI | 1 | 500 | 500 | 0 | 500 | 500 | 0 | ||||
Sub-Total (B)(1) | 1 | 500 | 500 | 0 | 500 | 500 | 0 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 2 | 35361 | 35361 | 0.09 | 35361 | 35361 | 0.09 | ||||
Sub-Total (B)(2) | 2 | 35361 | 35361 | 0.09 | 35361 | 35361 | 0.09 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 1554307 | 1554307 | 4.09 | 1554307 | 1554307 | 4.09 | ||||
(c) | Key Managerial Personnel | 1 | 10 | 10 | 0 | 10 | 10 | 0 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 16011 | 6443095 | 6443095 | 16.95 | 6443095 | 6443095 | 16.95 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 2101692 | 2101692 | 5.53 | 2101692 | 2101692 | 5.53 | ||||
(i) | Non Resident Indians (NRIs) | 236 | 710744 | 710744 | 1.87 | 710744 | 710744 | 1.87 | ||||
(j) | Foreign Nationals | 1 | 28 | 28 | 0 | 28 | 28 | 0 | ||||
(l) | Bodies Corporate | 132 | 1179419 | 1179419 | 3.1 | 1179419 | 1179419 | 3.1 | ||||
(m) | Any Other (specify) | 547 | 695827 | 695827 | 1.83 | 695827 | 695827 | 1.83 | ||||
Sub-Total (B)(4) | 16949 | 12685122 | 12685122 | 33.38 | 12685122 | 12685122 | 33.38 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 16952 | 12720983 | 12720983 | 33.47 | 12720983 | 12720983 | 33.47 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 16953 | 38003030 | 38003030 | 100 | 38003030 | 38003030 | 100 | |||||
Total (A+B+C ) | 16953 | 38003030 | 38003030 | 100 | 38003030 | 38003030 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(d) | 66.53 | 6104000 | 24.14 | 25282047 | ||||||||
Sub-Total (A)(1) | 66.53 | 6104000 | 24.14 | 25282047 | ||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 66.53 | 6104000 | 24.14 | 25282047 | ||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(i) | 0 | 500 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0 | 500 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 0.09 | 35361 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 0.09 | 35361 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 4.09 | 1554307 | 0 | 0 | 1554307 | |||||||
(c) | 0 | 10 | 0 | 0 | 0 | |||||||
(g) | 16.95 | 6403662 | 0 | 0 | 0 | |||||||
(h) | 5.53 | 2101692 | 0 | 0 | 0 | |||||||
(i) | 1.87 | 710744 | 0 | 0 | 0 | |||||||
(j) | 0 | 28 | 0 | 0 | 0 | |||||||
(l) | 3.1 | 1179419 | 0 | 0 | 0 | |||||||
(m) | 1.83 | 695827 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 33.38 | 12645689 | 0 | 0 | 1554307 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 33.47 | 12681550 | 0 | 0 | 1554307 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 37963597 | ||||||||||
Total (A+B+C ) | 100 | 6104000 | 16.06 | 37963597 | ||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | 1. Note on Indian Aero Venture (IAV) Shareholding - Please refer reply letter dated 29th June 2022 submitted by the Company with reference to your letter Ref: NSE/LIST/44079 dated June 23, 2022. |
Textual Information() | Note on SBO- AXISCADES is not a reporting listed entity since it is exempted under Companies (Significant Beneficial Owners) Rules, 2018 and the reporting Holding company is Jupiter Capital Pvt. Ltd. (Promoter). |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | JUPITER CAPITAL PRIVATE LIMITED | INDIAN AERO VENTURES PRIVATE LIMITED | ||||||||||||||||||
PAN (II) | AABCJ5666R | AABCI6786R | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 0 | 1 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 25282047 | 0 | 25282047 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 25282047 | 0 | 25282047 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 66.53 | 0 | 66.53 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 25282047 | 0 | 25282047 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 25282047 | 0 | 25282047 | |||||||||||||||||
Total as a % of Total Voting rights | 66.53 | 0 | 66.53 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 66.53 | 0 | 66.53 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 6104000 | 0 | 6104000 | |||||||||||||||||
As a % of total Shares held (b) | 24.14 | 0 | 24.14 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 25282047 | 0 | 25282047 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group |
Directors and their relatives (excluding independent directors and nominee directors) | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | SUDHAKAR GANDE | Click here to go back | ||||||||||||||||||||
PAN (II) | AADPG3886D | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1554307 | 1554307 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1554307 | 1554307 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.09 | 4.09 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1554307 | 1554307 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1554307 | 1554307 | ||||||||||||||||||||
Total as a % of Total Voting rights | 4.09 | 4.09 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.09 | 4.09 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1554307 | 1554307 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 1554307 | 1554307 |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Clearing Members | HUF | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 43 | 504 | 547 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 74753 | 621074 | 695827 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 74753 | 621074 | 695827 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.2 | 1.63 | 1.83 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 74753 | 621074 | 695827 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 74753 | 621074 | 695827 | |||||||||||||||||
Total as a % of Total Voting rights | 0.2 | 1.63 | 1.83 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.2 | 1.63 | 1.83 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 74753 | 621074 | 695827 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |