General information about company | |
| Scrip code | 532395 |
| NSE Symbol | AXISCADES |
| MSEI Symbol | NOTLISTED |
| ISIN | INE555B01013 |
| Name of the company | AXISCADES Technologies Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | Yes | No | Yes | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | Yes | Yes | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 0.87 |
| As on the end of previous 1st quarter | 100 | 0.68 |
| As on the end of previous 2nd quarter | 100 | 0.68 |
| As on the end of previous 3rd quarter | 100 | 0.79 |
| As on the end of previous 4th quarter | 100 | 0.62 |
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 1 | 24732047 | 24732047 | 58.2 | 24732047 | 24732047 | 58.2 | 24732047 | |||||||
| (B) | Public | 44303 | 17765606 | 17765606 | 41.8 | 17765606 | 17765606 | 41.8 | 2003431 | 2003431 | 19769037 | |||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 44304 | 42497653 | 42497653 | 100 | 42497653 | 42497653 | 100 | 2003431 | 2003431 | 44501084 | ||||||
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 55.58 | 3144000 | 12.71 | 3144000 | 12.71 | 24732047 | |||||||||
| (B) | Public | 44.42 | 17741853 | 0 | 0 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 3144000 | 7.4 | 3144000 | 7.4 | 42473900 | 0 | 0 | 0 | |||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (d) | Any Other (specify) | 1 | 24732047 | 24732047 | 58.2 | 24732047 | 24732047 | 58.2 | 24732047 | ||||||||
| Sub-Total (A)(1) | 1 | 24732047 | 24732047 | 58.2 | 24732047 | 24732047 | 58.2 | 24732047 | |||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 24732047 | 24732047 | 58.2 | 24732047 | 24732047 | 58.2 | 24732047 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 1 | 118644 | 118644 | 0.28 | 118644 | 118644 | 0.28 | 0 | 0 | 118644 | ||||||
| (c) | Alternate Investment Funds | 7 | 452550 | 452550 | 1.06 | 452550 | 452550 | 1.06 | 0 | 0 | 452550 | ||||||
| (i) | NBFCs registered with RBI | 1 | 500 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 500 | ||||||
| Sub-Total (B)(1) | 9 | 571694 | 571694 | 1.35 | 571694 | 571694 | 1.35 | 0 | 0 | 571694 | |||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 25 | 507932 | 507932 | 1.2 | 507932 | 507932 | 1.2 | 0 | 0 | 507932 | ||||||
| (e) | Foreign Portfolio Investors Category II | 2 | 177251 | 177251 | 0.42 | 177251 | 177251 | 0.42 | 0 | 0 | 177251 | ||||||
| Sub-Total (B)(2) | 27 | 685183 | 685183 | 1.61 | 685183 | 685183 | 1.61 | 0 | 0 | 685183 | |||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 2709 | 2709 | 0.01 | 2709 | 2709 | 0.01 | 1590000 | 1590000 | 1592709 | ||||||
| (c) | Key Managerial Personnel | 2 | 716 | 716 | 0 | 716 | 716 | 0 | 377595 | 377595 | 378311 | ||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 41859 | 9366129 | 9366129 | 22.04 | 9366129 | 9366129 | 22.04 | 32436 | 32436 | 9398565 | ||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25 | 3451229 | 3451229 | 8.12 | 3451229 | 3451229 | 8.12 | 0 | 0 | 3451229 | ||||||
| (i) | Non Resident Indians (NRIs) | 1066 | 669511 | 669511 | 1.58 | 669511 | 669511 | 1.58 | 0 | 0 | 669511 | ||||||
| (j) | Foreign Nationals | 2 | 1128 | 1128 | 0 | 1128 | 1128 | 0 | 3400 | 3400 | 4528 | ||||||
| (l) | Bodies Corporate | 392 | 2250137 | 2250137 | 5.29 | 2250137 | 2250137 | 5.29 | 0 | 0 | 2250137 | ||||||
| (m) | Any Other (specify) | 920 | 767170 | 767170 | 1.81 | 767170 | 767170 | 1.81 | 0 | 0 | 767170 | ||||||
| Sub-Total (B)(4) | 44267 | 16508729 | 16508729 | 38.85 | 16508729 | 16508729 | 38.85 | 2003431 | 2003431 | 18512160 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 44303 | 17765606 | 17765606 | 41.8 | 17765606 | 17765606 | 41.8 | 2003431 | 2003431 | 19769037 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 44304 | 42497653 | 42497653 | 100 | 42497653 | 42497653 | 100 | 2003431 | 2003431 | 44501084 | |||||||
| Total (A+B+C ) | 44304 | 42497653 | 42497653 | 100 | 42497653 | 42497653 | 100 | 2003431 | 2003431 | 44501084 | |||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (d) | Any Other (specify) | 55.58 | 3144000 | 12.71 | 3144000 | 12.71 | 24732047 | ||||||||||
| Sub-Total (A)(1) | 55.58 | 3144000 | 12.71 | 3144000 | 12.71 | 24732047 | |||||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 55.58 | 3144000 | 12.71 | 3144000 | 12.71 | 24732047 | |||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 0.27 | 118644 | 0 | 0 | 0 | |||||||||||
| (c) | Alternate Investment Funds | 1.02 | 452550 | 0 | 0 | 0 | |||||||||||
| (i) | NBFCs registered with RBI | 0 | 500 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(1) | 1.28 | 571694 | 0 | 0 | 0 | ||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 1.14 | 507932 | 0 | 0 | 0 | |||||||||||
| (e) | Foreign Portfolio Investors Category II | 0.4 | 177251 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(2) | 1.54 | 685183 | 0 | 0 | 0 | ||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 3.58 | 2709 | 0 | 0 | 0 | |||||||||||
| (c) | Key Managerial Personnel | 0.85 | 716 | 0 | 0 | 0 | |||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 21.12 | 9342376 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7.76 | 3451229 | 0 | 0 | 0 | |||||||||||
| (i) | Non Resident Indians (NRIs) | 1.5 | 669511 | 0 | 0 | 0 | |||||||||||
| (j) | Foreign Nationals | 0.01 | 1128 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 5.06 | 2250137 | 0 | 0 | 0 | |||||||||||
| (m) | Any Other (specify) | 1.72 | 767170 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 41.6 | 16484976 | 0 | 0 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 44.42 | 17741853 | 0 | 0 | 0 | ||||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 42473900 | |||||||||||||||
| Total (A+B+C ) | 100 | 3144000 | 7.4 | 3144000 | 7.4 | 42473900 | |||||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||||||||||
Text Block | |
| Textual Information(1) | 1. The shareholding of Non-Executive Director has been disclosed under Directors and their relatives (excluding independent directors and nominee directors). 2. Note on SBO- AXISCADES Technologies Limited is not a reporting listed entity since it is exempted under Companies (Significant Beneficial Owners) Rules, 2018 and the reporting Holding company is Jupiter Capital Pvt. Ltd. (Promoter). 3. During the quarter, there was a change in the shareholding of Jupiter Capital Private Limited (Promoter) following the sale of 5,00,000 and 50,000 equity shares on June 11, 2025 and June 27, 2025 respectively. 4. The number of outstanding ESOPs granted has been categorized under the head "Resident Individuals holding nominal share capital upto Rs.2 lakhs." The rationale for this classification is that the nominal value of the outstanding ESOPs granted is upto Rs.2,00,000/- i.e., 32,436 ESOPs Rs.5 (face value) = Rs.1,62,180. |
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | 2 | ||||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) | JUPITER CAPITAL PRIVATE LIMITED | INDIAN AERO VENTURES PRIVATE LIMITED | ||||||||||||||||||
| PAN (II) | AABCJ5666R | AABCI6786R | Total | |||||||||||||||||
| No. of the Shareholders (I) | 1 | 0 | 1 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 24732047 | 0 | 24732047 | |||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 24732047 | 0 | 24732047 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 58.2 | 0 | 58.2 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 24732047 | 0 | 24732047 | |||||||||||||||||
| Total | 24732047 | 0 | 24732047 | |||||||||||||||||
| Total as a % of Total Voting rights | 58.2 | 0 | 58.2 | |||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 24732047 | 0 | 24732047 | |||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 55.58 | 0 | 55.58 | |||||||||||||||||
| Number of Shares pledged (XIV) | ||||||||||||||||||||
| No. (a) | 3144000 | 0 | 3144000 | |||||||||||||||||
| As a % of total Shares held (b) | 12.71 | 0 | 12.71 | |||||||||||||||||
| Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | ||||||||||||||||||||
| No. (a) | 3144000 | 0 | 3144000 | |||||||||||||||||
| As a % of total Shares held (b) | 12.71 | 0 | 12.71 | |||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 24732047 | 0 | 24732047 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter Group | ||||||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | SANJAY KATKAR | Click here to go back | ||||||||||||||||||||
| PAN (II) | AEHPK3424K | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 654865 | 654865 | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 654865 | 654865 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.54 | 1.54 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 654865 | 654865 | ||||||||||||||||||||
| Total | 654865 | 654865 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 1.54 | 1.54 | ||||||||||||||||||||
| No. Of Outstanding ESOP Granted (XC) | 0 | 0 | ||||||||||||||||||||
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | 0 | 0 | ||||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 654865 | 654865 | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.47 | 1.47 | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 654865 | 654865 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | 2 | ||||||||||||||||||
| Category | Others | HUF | ||||||||||||||||||
| Category / More than 1 percentage | Category | Category | ||||||||||||||||||
| Name of the Shareholders (I) | Independent Director | Click here to go back | ||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 1 | 919 | 920 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 800 | 766370 | 767170 | |||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 800 | 766370 | 767170 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 1.8 | 1.8 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 800 | 766370 | 767170 | |||||||||||||||||
| Total | 800 | 766370 | 767170 | |||||||||||||||||
| Total as a % of Total Voting rights | 0 | 1.8 | 1.8 | |||||||||||||||||
| No. Of Outstanding ESOP Granted (XC) | 0 | 0 | 0 | |||||||||||||||||
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | 0 | 0 | 0 | |||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 800 | 766370 | 767170 | |||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0 | 1.72 | 1.72 | |||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 800 | 766370 | 767170 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||